Results 2024 - Bath Hilly Half

Race Position Gender Position Time Bib No. First Name Last Name Club Male / Female Age
1 1 01:27:00 225 Kevin Meynard-Krause Team Bath Athletics Club Male 35
2 2 01:29:11 191 Simon Hughes Male 43
3 3 01:32:02 284 William Stewart Male 19
4 4 01:32:58 162 Jonathan Finch Male 33
5 1 01:34:14 281 Victoria Stansfield Female 29
6 5 01:37:13 277 Richard Skinnard Male 34
7 6 01:37:41 148 Benjamin Dean University of Bath Athletics Club Male 19
8 7 01:38:01 243 Philip Pantelides Bath Trail Runners Male 36
9 8 01:38:11 279 Simon Sowerby Windrush Triathlon Club Male 30
10 9 01:38:15 110 James Barratt Avon Valley Runners Male 35
11 10 01:38:17 250 James Pittard Male 25
12 11 01:38:58 128 Alistair Burleigh Bristol Trail Runners Male 44
13 13 01:40:36 264 Tim Roderick Male 31
14 12 01:40:36 251 Felix Pivcevic Male 27
15 14 01:40:57 249 Sam Pilgrim Town and Country Harriers Male 34
16 15 01:41:26 325 Hugh Addison Male 34
17 16 01:41:30 137 Alex Clark Male 40
18 17 01:43:10 197 David Jenkins Team Bath Athletics Club Male 34
19 18 01:43:28 305 Liam West Male 35
20 19 01:43:43 186 Peter Holden Male 28
21 20 01:43:54 103 Atro Autio Male 23
22 21 01:45:05 212 William Llewellyn Male 27
23 22 01:45:14 291 Pavel Teklinski TACH Male 44
24 2 01:45:17 151 Belinda Dow Team Bath Athletics Club Female 25
25 23 01:45:23 173 Ben Hallam Male 45
26 24 01:45:43 102 Timothy Atkins Male 54
27 25 01:46:25 127 Alexander Bugden Male 35
28 26 01:46:26 330 Ian Goodband Male
29 27 01:46:29 116 Richard Blythe Bristol Trail Runners Male 37
30 3 01:47:03 258 Victoria Ratcliffe Team Bath Athletics Club Female 49
31 28 01:47:26 131 Chris Cameron Male 40
32 4 01:48:42 256 Beth Pudifoot Bristol Trail Runners Female 30
33 5 01:49:43 259 Lucy Richens Westbury Harriers Female 46
34 6 01:50:10 287 Sully Sullivan Female 31
35 29 01:50:47 178 Toby Herlinger Male 41
36 30 01:51:09 303 Adam Way Male 43
37 31 01:51:14 331 Charles Hann Male
38 7 01:51:22 288 Katy Sutcliffe Great Western Runners Female 32
39 32 01:51:34 183 paul hodgkinson Male 50
40 33 01:51:47 315 Patrick Wilson Bristol Trail Runners Male 40
41 34 01:51:54 224 Dylan McLean Male 23
42 35 01:52:10 163 Phil Fry Team Bath Athletics Club Male 38
43 36 01:52:13 101 Martin Archbold Team Bath Athletics Club Male 47
44 37 01:52:17 265 Marc Rosato Male 36
45 38 01:52:55 108 Keith Banks Bath Trail Runners Male 55
46 39 01:53:09 168 Filip Gawecki Male 30
47 8 01:53:26 333 Nina Davis Female 50
48 4 01:53:46 312 Nick Willcox Male 38
49 41 01:53:53 133 Tom Carpenter Male 40
50 42 01:53:57 280 Peter Sowerby Brecon AC Male 61
51 43 01:54:05 203 Andy Jubb Male 43
52 44 01:54:26 274 Max Shaw-Champion Male 45
53 45 01:54:28 282 Sam Stedman Male 24
54 46 01:54:35 111 Greg Bartlett Male 27
55 47 01:55:12 261 Ben Rimell Male 31
56 48 01:55:36 316 Fred Windsor Male 24
57 49 01:55:45 142 Tom Coupland Male 43
58 50 01:55:54 160 Willem Farndale Hertfordshire and Ware Male 21
59 51 01:55:55 221 Aidan Mahony Male 50
60 9 01:56:12 295 Georgie Tucker Tetbury Dolphins Female 45
61 52 01:56:20 298 John Walsgrove Dorset doddlers Male 62
62 53 01:56:21 313 Paul Wilman Team Bath Athletics Club Male 50
63 54 01:56:33 195 Andrew Jarrold Affiliated - 0.00 Male 60
64 55 01:56:42 210 Adam Lincoln Male 45
65 56 01:57:31 130 Grant Caldwell Male 53
66 57 01:57:41 194 Paul Jackson Bristol Trail Runners Male 35
67 58 01:57:54 235 Paul Nicholson Male 52
68 59 01:59:05 188 Sam Hoskyns-Abrahall Male 28
69 60 01:59:33 215 Duncan Lomax Male 31
70 61 02:00:15 306 Jamie Westcombe Team Bath Athletics Club Male 44
71 62 02:00:27 141 Stuart Cory Bath Trail Runners Male 50
72 63 02:00:30 326 James Curtis Bristol Trail Runners Male 41
73 64 02:00:31 301 Richard Warren Male 62
74 65 02:00:39 220 Mike Magnier Male 34
75 10 02:00:47 253 Lynette Porter Bitton Road Runners Female 61
76 66 02:00:58 266 Simon Rose Bath Cycling Club Male 62
77 67 02:01:41 154 Charles Easton Male 41
78 68 02:02:07 257 Chris Quick Team Bath Athletics Club Male 46
79 69 02:02:41 240 Julian Paine Male 54
80 70 02:02:57 227 Nick Moon Male 47
81 11 02:03:05 283 Maria Stewart Female 43
82 71 02:03:06 199 Gareth Jones Male 38
83 72 02:03:31 285 Reece Stubbs Male 33
84 73 02:03:46 234 Noah Nicholls Male 21
85 74 02:03:52 252 Sam Ponting Male
86 75 02:04:18 322 Martin Young Male 51
87 76 02:04:39 164 Emilio Furrer Male 24
88 77 02:04:43 332 Carlson Hobbs Male
89 12 02:04:56 175 Kath Hardwick Wye Valley Runners Female 45
90 78 02:05:03 165 Mark Gallen Male 57
91 79 02:05:18 321 Ben Wynne Male 49
92 80 02:05:41 292 Alex Thompson Male 44
93 13 02:07:28 271 Helen Sawyer Westbury Harriers and Tach Female 58
94 81 02:08:31 200 Harry Jones Male 28
95 82 02:08:50 198 James Jillians South West Road Runners Male 46
96 83 02:09:12 167 Kevin Gaulton Male
97 14 02:09:29 184 Kate Hoffen Westbury harriers Female 57
98 84 02:10:06 270 Will Ryan Male 55
99 15 02:10:28 201 Helen Jopling Female 45
100 85 02:10:40 181 Rob Hickmore Male 47
101 86 02:10:48 239 Stephen Paine Bristol Trail Runners Male 38
102 87 02:11:38 193 Ashleigh Iovino Male 40
103 88 02:11:39 236 lee orford Male 44
104 89 02:11:42 125 Jake Buckle Male 33
105 90 02:11:51 121 Timothy Briggs Male 35
106 16 02:11:57 228 Emily Moon Female 28
107 17 02:11:59 100 Heidi Andrews Westbury Harriers and Tach Female 51
108 91 02:12:06 126 Alexander Bucknell Clifton Running Club Male 32
109 92 02:12:25 113 David Billing Male 62
110 18 02:12:27 177 Shannah Hatch Bristol Trail Runners Female 26
111 93 02:13:12 248 Gavin Perkins Male 43
112 19 02:13:25 174 Kayleigh Hallett Female 32
113 94 02:13:32 318 Nick Worboys Team Bath Athletics Club Male 52
114 20 02:13:56 247 Karen Penny Frome triathlon club Female
115 95 02:14:22 138 Raul Conde Team Bath Athletics Club Male 44
116 96 02:15:00 226 Dan Mogg Male 48
117 97 02:15:50 147 Ben Dawes Male 32
118 98 02:16:12 179 Anthony Herrin Male 32
119 99 02:16:13 233 Alex Murphy Male 32
120 100 02:16:18 140 Paul Coombes Male 46
121 21 02:16:36 204 Fiona Knibbe Female 43
122 101 02:16:42 304 Edward Webb Male
123 22 02:16:50 105 Denise Axelsen Female 49
124 102 02:16:59 297 Thomas Wakefield Male 44
125 103 02:17:01 242 Tim Palmer Male 54
126 23 02:17:08 104 Anna Avery Bitton Road Runners Female 43
127 24 02:17:08 317 Ewelina Wojtala Female 36
128 104 02:17:19 329 Ben Jackson Male
129 105 02:17:20 328 Steve Jackson Male
130 106 02:19:14 319 Jerome Wright Male 46
131 107 02:19:14 320 Felix Wright Male 40
132 25 02:19:17 268 Sophie Ruffles Female 43
133 109 02:19:23 245 Daniel Paul Male 39
134 108 02:19:23 145 Ben Curtis Male 40
135 110 02:19:36 132 Joe Cantwell Male 22
136 111 02:20:47 185 Joe Holborn Somer AC Male 29
137 112 02:20:49 135 Darren Carwardine Male 38
138 26 02:21:51 124 Nicola Brown Female 38
139 27 02:22:13 206 Felicia Lane Female 30
140 28 02:22:14 144 Rosina Cross Female 38
141 29 02:22:52 152 Francesca Dunne Bristol Trail Runners Female 25
142 30 02:23:07 300 Emma Ward Female 22
143 31 02:23:28 294 Keziah Trump Female 39
144 32 02:23:29 190 Abi Howard Female 34
145 113 02:23:46 222 Carl Mapes A40 Fitness Male 62
146 33 02:23:55 308 Alison White Westbury Harriers and Tach Female 60
147 114 02:24:29 293 Wayne Timbrell Male 49
148 115 02:24:32 231 Pete Morters Male 42
149 117 02:24:33 244 Martin Parfitt Male 57
150 116 02:24:33 189 Conor Houghton Male 52
151 34 02:24:54 290 Immy Taylor Female 33
152 118 02:25:00 192 Jeremy Hull Wotton Runners Male 63
153 119 02:25:14 170 Craig Gingell Male 42
154 35 02:25:15 115 Heidi Blunden Female 43
155 120 02:25:29 153 Christopher Dye Great Yarmouth Road Runners Male 57
156 121 02:26:18 260 Dan Ridley Ogmore Phonix Male 49
157 36 02:26:19 205 Katarzyna Krzeminska Ogmore Phoenix Runner 4165994 Female 48
158 37 02:26:45 187 Emma Hooper The Green Runners Female 44
159 38 02:26:45 217 Susan Lord Female 43
160 122 02:27:22 213 Alex Lockton Male 51
161 39 02:29:44 207 Rachel Lawrence Female 34
162 40 02:30:10 158 Paloma Evers Female 28
163 123 02:30:57 139 Patrick Connolly Emersons Green Running Club Male 55
164 41 02:33:13 129 Hayley Burrows Female 34
165 42 02:33:26 289 Natasha Taylor Female 27
166 124 02:33:27 169 Ricky Gayfer Male 38
167 125 02:33:42 146 Christopher Davies Male 58
168 43 02:35:07 134 Eleanor Carter Female 46
169 44 02:35:18 255 Keira Prince Female 47
170 45 02:35:20 149 Harriet Delap Female 49
171 46 02:35:21 219 Laurie MacIntyre Female 35
172 126 02:40:00 172 Dulcie Gray Male 31
173 47 02:40:00 107 Katie Baldwin Female 31
174 48 02:40:31 176 Emma Harris Female 29
175 127 02:41:42 276 Ian Skilling Male 61
176 49 02:43:56 262 Helene Rittscher Female 22
177 50 02:46:22 310 Julie Whitehouse Wye Valley Runners Female 53
178 51 02:49:15 143 Philippa Crocker Kingswood Tri Club Female 60
179 52 02:49:41 182 Leonie Hodge Female 40
180 128 02:50:34 127 Alexander Bugden Male 35
181 53 02:50:34 196 Eleanor Jeffrey Female 34
182 54 02:53:52 161 Jessica Farthing Female 27
183 55 02:56:21 118 Emma Bradley Female 55
184 129 03:00:16 324 Stephen Young Male 60
185 56 03:02:40 263 Caroline Robson Female 43
186 57 03:04:12 211 Hannah Ling Female 42
187 58 03:04:13 296 Helen Tyler Female 44
188 130 03:45:16 214 Hari Lohano Male 59

Results 2024 - (Ultra 10k)

Race Position Gender Position Time Bib No. First Name Last Name Club Male / Female Age
1 1 00:54:10 406 Archie Thomas Male 46
2 2 00:54:17 91 Ash Tuck Bristol Trail Runners Male 35
3 3 00:54:49 5 Toby Bishop Team Bath Athletics Club Male 45
4 4 00:59:53 4 Yani Berdeni Male 35
5 5 01:02:03 1 Andy Alcorn Team Bath Athletics Club Male 56
6 6 01:02:23 94 Niall Urquhart Team Bath Athletics Club Male 62
7 7 01:02:31 51 Pete Miles Team Bath Athletics Club Male 42
8 8 01:02:33 80 Alec Shute Southville Running Club Male
9 9 01:02:47 77 Stuart Sellers Bath Trail Runners Male 41
10 1 01:03:00 24 Heather Fell Team Bath Athletics Club Female 41
11 10 01:03:55 63 Nick Parry Team Bath Athletics Club Male 62
12 11 01:04:20 27 Tom Goddard Male 38
13 12 01:05:26 93 Neil Tyson Male 47
14 13 01:05:32 22 Wayne Ellis Bitton Road Runners Male 45
15 2 01:05:41 49 Abigail Mann Team Bath Athletics Club Female 33
16 3 01:05:47 32 Emma Hatherley Team Bath Athletics Club Female 38
17 4 01:06:05 36 Lucy Hughes Female 47
18 5 01:06:08 71 Josie Rochford-Smith Bath Trail Runners Female 29
19 14 01:07:16 34 Dave Horne Male 58
20 15 01:07:39 82 Nea Sneddon-Jenkins Corsham Running Club Male 27
21 6 01:07:45 68 Kim Prevett Team Bath Athletics Club Female 35
22 16 01:07:56 53 Mark Newson Honiton Running Club Male 58
23 17 01:08:33 95 Dominic Vickers Male 58
24 7 01:08:48 98 Fiona Williams Team Bath Athletics Club Female 45
25 18 01:09:29 30 Daniel Harris Male 46
26 8 01:11:15 16 Rachael Curry Female 27
27 9 01:11:32 28 Lily Goss Female 25
28 10 01:12:51 8 Michelle Campbell Female 38
29 19 01:13:52 72 Matthew Rose Male 56
30 20 01:13:53 65 Richard Phillips Male 52
31 21 01:13:55 18 Nigel Dawson Male 46
32 22 01:13:56 79 Les Sheppard Male 54
33 11 01:14:05 117 Rebecca Boomer-Clark Female 47
34 23 01:15:08 86 Matt Taylor Male 48
35 24 01:15:48 76 Adam Sardar Male 39
36 12 01:15:52 40 Yun Mi Jang Yeovil Town RRC Female 43
37 13 01:15:56 2 Victorien Auvray Female 31
38 25 01:15:57 39 Jamie Inkster Male 28
39 26 01:16:09 90 Michael Took Male 42
40 27 01:16:13 6 Lee Bohin Male 37
41 28 01:16:16 59 Nigel Osborne Team Bath Athletics Club Male 58
42 29 01:16:24 20 Matt Driver Yeovil Town RRC Male 58
43 30 01:16:28 269 Lewys Ryan Male 24
44 31 01:18:15 78 Jeffrey Sheets Male 32
45 14 01:18:32 404 Elspeth Banks Team Bath Athletics Club Female 39
46 32 01:18:55 13 Owen Conway-Hughes Male 40
47 15 01:19:24 37 Charlotte Humphries Female 25
48 33 01:19:43 47 Simon Lock Trail Running Association Male
49 16 01:20:34 52 Sophie Montagne Female 41
50 17 01:20:57 97 Ruth White Female 46
51 34 01:21:02 23 Jamie Ellul Male 47
52 35 01:21:08 99 Simon Windmill Male 42
53 36 01:21:12 64 Rob Peart Male
54 37 01:21:23 45 Stephen Leonard Male 25
55 38 01:21:49 14 Hugo Corripio-Lopez Male 53
56 39 01:22:56 96 Robert Warren Male 62
57 18 01:22:56 11 Hazel Clark Female 36
58 40 01:24:30 17 Jon Cuthbert Male 54
59 41 01:25:26 87 Tom Todd Male 38
60 19 01:25:37 60 Katya P Female 29
61 42 01:27:05 54 G P Newton Bournemouth AC Male 79
62 20 01:28:04 405 Ceri Bloor Female 70
63 21 01:28:28 75 Roz Sandwell Female 37
64 43 01:28:29 3 Will Benson Male 40
65 44 01:29:18 218 Simon Lowe Male 43
66 22 01:29:18 50 Anna McKee Female 26
67 45 01:29:48 9 Paul Carroll Team Bath Athletics Club Male 66
68 23 01:33:45 46 Tanya Lock Trail Running Association Female 59
69 24 01:36:22 43 Niamh Lamin Female 26
70 25 01:36:45 25 Emma Freke Female 33
71 26 01:36:58 38 Rachel Ifans Female 52
72 27 01:36:59 26 Sharon Gillings Female 53
73 28 01:37:12 57 Saffron Norkett Female 39
74 29 01:39:08 55 Chloe Newton Female 25
75 30 01:40:08 401 Azurah Oliver Lonely Goat RC Female 46
76 31 01:42:54 89 Kyra Took Female 45
77 46 01:43:41 19 Laura Dickinson Male 43
78 32 01:47:05 31 Emma Hart Westbury Harriers and Tach Female 41
79 47 01:51:44 58 Dario Nucci Male 46
80 33 01:57:42 42 Susan Lamin Female 62
81 34 01:57:43 19 Laura Dickinson Female 43
82 48 02:12:04 74 Ben Rutter Male 31

Bath Hilly Half - 2023 Results

Race Position Gender Position Time Bib No. First Name Second Name Club Male/Female Age
1 1 01:34:24 159 Richard Elsworthy Male 31
2 2 01:34:51 181 Damian Hall Corsham Male 48
3 3 01:36:26 226 Cameron McGarry Team Bath AC Male 28
4 4 01:36:51 143 Eoin Cremen Male 34
5 5 01:37:37 171 Ieuan Galvin Male 22
6 6 01:39:24 184 Robert Hardyman Male 37
7 7 01:40:08 158 Richard Edwards Bath Bats Male 42
8 8 01:42:04 167 Martin Ford Male 50
9 9 01:42:58 174 Bruce Gray LHG Run Club Male 43
10 10 01:44:52 201 Richard James Team Bath AC Male 46
11 11 01:46:02 283 William Stewart Male 18
12 1 01:46:33 211 Hannah Large Westbury Harriers Female 33
13 12 01:47:40 114 Barry Awan Team Bath AC Male 54
14 13 01:48:05 121 Toby Bishop Team Bath AC Male 44
15 14 01:48:23 182 Ben Hallam Male 44
16 15 01:48:27 138 Alex Clark Male 39
17 16 01:49:37 115 Jonathan Barnes Bath Amphibians Male 36
18 17 01:50:06 197 James Humphrey Male 28
19 2 01:50:42 262 Victoria Ratcliffe Somer AC Female 48
20 18 01:50:46 105 Martin Archbold Team Bath AC Male 47
21 19 01:50:53 220 Will Maslin Male 28
22 20 01:51:14 173 Andrew Grant TACH Male 59
23 21 01:51:48 273 Jay Ruddock Team Bath AC Male 48
24 22 01:51:59 172 Conrad Gardner Male 23
25 23 01:52:34 112 Atro Autio Male 22
26 24 01:53:14 195 Paul Horton Frome Running Club Male 58
27 25 01:53:21 153 Sam Davies Tring Running Club Male 34
28 26 01:53:27 125 Steven Brown Bitton Road Runners Male 38
29 27 01:53:32 204 David Jenkins Male 33
30 28 01:53:33 100 Mark Duppa-Ridgway  Southville Running Club Male 35
31 29 01:53:39 231 Luke Morgan-Wormald Male 28
32 30 01:54:03 104 Henry Anderson Male 44
33 31 01:54:44 290 Nicholas Tanner Male 41
34 32 01:54:45 240 Joseph O'Sullivan Male 23
35 3 01:54:53 266 Lucy Richens Female 45
36 33 01:55:04 199 James Hunter Male 38
37 34 01:55:30 265 Richard Richardson Male 33
38 35 01:55:38 280 Mike Smith Male 58
39 36 01:55:58 160 Laurent Emond Male 22
40 37 01:56:10 146 Ben Curtis Male 40
41 38 01:56:27 245 Louis O'Shaughnessy Male 27
42 39 01:56:32 131 Peter Cable Thornbury Running Club Male 37
43 40 01:56:33 301 Chris Warren Male 45
44 41 01:56:35 232 Jon Morrell Corsham Male 45
45 4 01:56:40 229 Lucy Milling Southport waterloo AC Female 19
46 42 01:56:49 196 Will Hull Male 56
47 43 01:56:55 210 Daniel Kirby Town and Country Harriers Male 40
48 5 01:57:18 119 Joe Bereza Emerson's Green Running Club Female 37
49 6 01:57:26 294 Lydia Thomson Corsham Running Club Female 33
50 7 01:57:51 164 Heather Fell Team Bath AC Female 40
51 8 01:58:06 110 Lizzie Atkins Female 39
52 44 01:58:18 259 Chris Quick Team Bath AC Male 45
53 45 01:58:39 151 George Davidson Team Bath AC Male 31
54 46 01:59:19 269 terry rogers Town and Country Harriers Male 43
55 47 01:59:30 190 William Herklots Male 29
56 48 01:59:43 117 Paul Bartlett Male 63
57 9 01:59:44 250 Rin Passmore Female 42
58 10 01:59:59 207 Natalia Jozefowicz Female 37
59 49 02:00:23 312 Nick Worboys Team Bath AC Male 51
60 50 02:00:31 154 Michael Dawson Male 53
61 51 02:00:33 101 Tom Adam Male 39
62 52 02:01:12 170 Jose Luis Gomez Boquera Male 32
63 53 02:01:23 267 Nick Rickard Town and Country Harriers (TACH) Male 47
64 11 02:01:56 260 Sarah Quickfall Team Bath AC Female 28
65 54 02:02:38 217 Harry Macpherson Male 29
66 55 02:02:58 243 Henry Orna Thornbury Running Club Male 44
67 56 02:03:12 252 Jon Pearce Male 49
68 57 02:03:13 264 Alastair Raynes City of Salisbury AC & RC Male 44
69 58 02:03:32 215 William Llewellyn Male
70 12 02:03:39 297 Georgie Tucker Tetbury Dolphins Female 44
71 59 02:04:02 132 Ryan Calvey Male 31
72 60 02:04:33 180 Craig Hall Male
73 61 02:04:53 239 Paul Nicholson Male 51
74 13 02:05:22 279 Zoe Sing Female 27
75 62 02:05:52 127 Ryan Brown Purbeck Runners Male 41
76 14 02:06:11 308 Fiona Williams Female 44
77 63 02:06:53 247 Julian Paine Male 54
78 64 02:06:57 223 Robert McCaffrey Dorking and Mole Valley AC Male 56
79 65 02:06:58 257 John Quentin Male 38
80 15 02:07:35 282 Maria Stewart Female 43
81 66 02:08:07 139 Ben Cobbold Male 40
82 67 02:08:20 124 Alex Bowater Male 43
83 68 02:09:00 122 Joe Blann Male 38
84 69 02:09:18 234 Ben Murch Vegan Runners Male 46
85 70 02:09:35 281 Will Stainton Male 33
86 71 02:09:55 225 Donald McDonald Male 40
87 72 02:10:04 156 CHARLIE DIGNEY CRAZY TRI CLUB Male 48
88 16 02:10:08 135 Polly Chappell Bath Amphibians Female 25
89 73 02:10:28 293 Alex Thompson Male 43
90 17 02:11:35 309 Hana Williams Female 21
91 74 02:11:36 206 Max Jerden Male 21
92 75 02:11:37 300 Simon Ward Male 34
93 76 02:12:10 130 Alex Bucknell Clifton Running Club Male 31
94 77 02:12:40 307 Ed Williams Male 41
95 18 02:12:43 118 Hayley Batki Female 40
96 78 02:12:49 194 Rhys Hooper Male 32
97 79 02:13:19 187 COLIN HAY Male 55
98 80 02:13:27 253 Paul Phillips Male 57
99 81 02:13:36 244 Nigel Osborne Team Bath AC Male 57
100 82 02:13:44 126 Tom Brown Male 28
101 19 02:13:48 168 Elizabeth Fortin Team Bath AC Female 48
102 83 02:13:49 142 Tom Cortaville Male
103 84 02:14:15 236 Graham Neal Male 39
104 85 02:14:24 302 Matthew Watkins Male 31
105 86 02:14:49 200 Grant Hunter Witney Road Runners Male 62
106 87 02:15:17 137 Mike Clark Male 29
107 88 02:15:34 191 Andrew Hill Male 45
108 89 02:16:37 183 Roger Hammond Team Bath AC Male 52
109 20 02:17:12 116 Susannnah Barrett Female 18
110 90 02:17:48 123 chris bond Male 52
111 91 02:18:55 272 Chris Rowe Male 44
112 92 02:19:11 316 Billy Clark Emerson's Green Running Club Male 39
113 93 02:19:45 177 Rupert Grierson Male 50
114 94 02:19:49 303 Sam Wheadon Male
115 21 02:19:51 268 Helene Rittscher Female 21
116 22 02:20:06 275 Natashs Ryan Tri FORCE Endurance Female 35
117 95 02:20:18 133 Steve Cayzer Nailsea Running Club Male 54
118 23 02:20:45 306 Lucy Whittaker Female 47
119 96 02:20:59 289 Tommy T Male
120 97 02:21:17 113 Phil Avery Male 46
121 24 02:21:30 255 Rachel Pinchin Female 40
122 25 02:21:48 233 Eve Morrison Southville Running Club Female 25
123 98 02:21:49 305 William White Westbury Harriers Male
124 99 02:21:55 179 Youssef Haddouch Male 19
125 26 02:22:10 213 Joe Lawton Female 37
126 100 02:22:11 149 Chris Davey Male 53
127 101 02:23:02 129 Harry Bryant Male
128 27 02:23:15 212 Haley Lawton Gorsianan 3m Road Runners Female 37
129 28 02:23:22 246 Bethan Padbury Female 23
130 29 02:23:35 175 Elisa graziano Female 29
131 30 02:24:13 218 Bella Mak Female 19
132 102 02:24:48 238 Geoff Newton Bournemouth AC Male 78
133 103 02:25:12 251 Matt Patrick Male 43
134 104 02:25:19 285 Josh Summerfield Male 26
135 105 02:25:20 216 Innes Mackay Weston Athletics Male 36
136 106 02:26:40 291 Will Taylor Male 32
137 31 02:27:17 155 Ella de Munck Female 19
138 107 02:27:17 237 Sean Nelson Male 55
139 108 02:27:30 150 Gordon Davey Male 60
140 32 02:27:34 256 Anna Portch Female 45
141 109 02:29:03 144 Ciaran Cronnelly Male 33
142 110 02:29:06 313 Philip Wyatt Male
143 111 02:29:45 140 Ewan Cochrane Male 24
144 33 02:30:23 128 sherry brown Purbeck Runners Female 41
145 112 02:30:48 189 Simon Hazel Les Croupiers Running Club Male 54
146 113 02:35:53 198 MATTHEW Hunt Braise Runners Male 51
147 114 02:35:56 249 James Parsons Male 31
148 34 02:37:21 163 Emma Feerick Female 35
149 35 02:38:33 214 Sarah Lillywhite Female 46
150 36 02:39:21 235 Rebecca Nash Female 32
151 115 02:40:48 185 Andrew Harwood Male
152 37 02:41:57 248 Victoria Pallett Female 23
153 116 02:42:17 157 Eamonn Dodd Male 19
154 38 02:42:23 311 Kathryn Wood Female
155 117 02:42:28 120 Oliver Birch Male 34
156 118 02:44:03 188 Ian Hayman Hot Chilli Tri Male 57
157 119 02:48:43 277 David Sims Male 29
158 39 02:49:55 103 Tricia Allen Town and Country Harriers Female 55
159 40 02:56:03 161 Sarah Evershed Serpentine RC Female 40
160 120 02:56:21 315 Stephen Young Male 59
161 121 02:58:24 227 Stuart Meikle Male 48
162 41 03:00:02 106 Helen Arnold Female 30
163 122 03:00:03 178 Andrew Grimmer Town and Country Harriers Male 61
DQ 01:39:52 107 Hugh Arnold Male 30
DQ 01:40:40 192 Luke Hodson Bristol Up & Runners Male 36
DQ 01:40:57 166 Nicholas Fleming Team Bath AC Male 34
DQ 01:43:37 111 Timothy Atkins Male 46
DQ 01:47:54 224 Stephen McCartney Male 40

Bath Hilly Half - 2023 Results (Ultra 10k)

Race Position Gender Position Time Bib No. First Name Second Name Club Male/Female Age
1 1 01:00:37 82 Malcolm Treby Team Bath AC Male 50
2 2 01:02:04 193 Michael Holladay Male 45
3 3 01:03:14 54 Pete Miles Male 41
4 4 01:03:30 84 Niall Urquhart Team Bath AC Male 62
5 5 01:03:46 93 Rick Wilson Male 35
6 6 01:04:15 28 Andy Dutton Male 49
7 1 01:05:22 30 Lucy Elliott Female 30
8 2 01:06:14 39 Lucy Hughes Female 46
9 7 01:06:33 38 James Hucker Male 40
10 8 01:06:44 72 Joel Staley Team Bath AC Male 46
11 9 01:08:15 85 Harry Wadman Male 35
12 10 01:08:19 35 Adam Gayton Male 36
13 11 01:08:46 7 Guy Bridgewood Team Bath AC Male 30
14 3 01:08:57 19 Cath Dale Team Bath AC Female 59
15 12 01:09:33 88 Jason Warland Male 27
16 4 01:10:12 56 Rachael Moon Team Bath AC Female 30
17 13 01:10:16 57 Peter Niisato Male
18 5 01:10:18 32 Eva Eynaud Female 19
19 14 01:10:33 8 Trevor Brighton Team Bath AC Male 56
20 6 01:10:45 60 Creina O'Shea Team Bath AC Female 28
21 15 01:10:55 68 Michael Rose Male 38
22 16 01:11:18 100 David Alsford Frome Running Club Male 57
23 17 01:12:19 74 Nathan Strange Bath University Mountaineering Club Male 22
24 7 01:12:39 34 Claire Forster Team Bath AC Female 48
25 18 01:14:16 47 Duncan Lomax Male 30
26 19 01:14:34 271 Matthew Rose Male 38
27 8 01:14:54 49 Abigail Mann Team Bath AC Female 32
28 9 01:14:55 317 Kim Prerett Female
29 20 01:15:13 9 Julian Bromberg Male 22
30 21 01:16:13 13 Paul Burford Male
31 22 01:16:55 61 Nick Parry Team Bath AC Male 61
32 23 01:17:02 81 Michael Took Male 41
33 24 01:17:10 76 Jordan Stubbs Male 26
34 25 01:17:52 96 Kalum Withey Male 21
35 26 01:18:29 63 Rob Pocock Jog on crew Male 52
36 27 01:18:45 205 Nick Jennings Male 42
37 28 01:19:47 276 Adam Sardar Male 38
38 29 01:21:02 18 Hugo Corripio-Lopez Male 53
39 30 01:21:48 152 Christopher Davies Male 57
40 10 01:22:10 141 Claire Cochrane Female 24
41 11 01:22:12 20 Mai Chi Dao Female 23
42 31 01:24:39 296 Tom Todd Male 27
43 12 01:24:56 50 Flora Mates Female 29
44 13 01:25:44 42 Bethany Kippin Female 23
45 14 01:25:54 77 Samantha Tate Female 24
46 32 01:26:11 95 Rich Wisker Male 26
47 33 01:26:26 12 Daniel Brown Male 23
48 15 01:26:44 78 Jennifer Thackstone Female 22
49 16 01:27:11 36 Yasmin Hammond Female 44
50 17 01:27:35 15 Hazel Clark Female 35
51 34 01:27:36 89 Robert Warren Male 38
52 35 01:29:57 87 Shane Wallace Male 36
53 18 01:30:56 75 Amy Stringer Female 33
54 19 01:31:03 21 Katherine Davey Female 43
55 20 01:31:11 46 Clare Lobb Female 41
56 21 01:31:26 73 Karen Stephenson Female 52
57 22 01:31:37 69 Amelia Salmon Female 61
58 23 01:33:06 48 Coliette Lyons Female 53
59 24 01:33:07 79 Esther Thompson Female 44
60 36 01:33:44 92 Daniel Wilson Male 32
61 37 01:33:58 64 Gareth Randel Male 46
62 38 01:34:02 40 Ian Hunneybell Male 59
63 25 01:34:29 52 Vivienne mchale Female 66
64 26 01:34:41 67 Eleanor Rollason Female 47
65 27 01:35:22 2 Elspeth Banks Female 38
66 39 01:35:49 25 Sam Dickinson Male 54
