Bath Hilly Half - 2023 Results

Race Position Gender Position Time Bib No. First Name Second Name Club Male/Female Age
1 1 01:34:24 159 Richard Elsworthy Male 31
2 2 01:34:51 181 Damian Hall Corsham Male 48
3 3 01:36:26 226 Cameron McGarry Team Bath AC Male 28
4 4 01:36:51 143 Eoin Cremen Male 34
5 5 01:37:37 171 Ieuan Galvin Male 22
6 6 01:39:24 184 Robert Hardyman Male 37
7 7 01:40:08 158 Richard Edwards Bath Bats Male 42
8 8 01:42:04 167 Martin Ford Male 50
9 9 01:42:58 174 Bruce Gray LHG Run Club Male 43
10 10 01:44:52 201 Richard James Team Bath AC Male 46
11 11 01:46:02 283 William Stewart Male 18
12 1 01:46:33 211 Hannah Large Westbury Harriers Female 33
13 12 01:47:40 114 Barry Awan Team Bath AC Male 54
14 13 01:48:05 121 Toby Bishop Team Bath AC Male 44
15 14 01:48:23 182 Ben Hallam Male 44
16 15 01:48:27 138 Alex Clark Male 39
17 16 01:49:37 115 Jonathan Barnes Bath Amphibians Male 36
18 17 01:50:06 197 James Humphrey Male 28
19 2 01:50:42 262 Victoria Ratcliffe Somer AC Female 48
20 18 01:50:46 105 Martin Archbold Team Bath AC Male 47
21 19 01:50:53 220 Will Maslin Male 28
22 20 01:51:14 173 Andrew Grant TACH Male 59
23 21 01:51:48 273 Jay Ruddock Team Bath AC Male 48
24 22 01:51:59 172 Conrad Gardner Male 23
25 23 01:52:34 112 Atro Autio Male 22
26 24 01:53:14 195 Paul Horton Frome Running Club Male 58
27 25 01:53:21 153 Sam Davies Tring Running Club Male 34
28 26 01:53:27 125 Steven Brown Bitton Road Runners Male 38
29 27 01:53:32 204 David Jenkins Male 33
30 28 01:53:33 100 Mark Duppa-Ridgway  Southville Running Club Male 35
31 29 01:53:39 231 Luke Morgan-Wormald Male 28
32 30 01:54:03 104 Henry Anderson Male 44
33 31 01:54:44 290 Nicholas Tanner Male 41
34 32 01:54:45 240 Joseph O'Sullivan Male 23
35 3 01:54:53 266 Lucy Richens Female 45
36 33 01:55:04 199 James Hunter Male 38
37 34 01:55:30 265 Richard Richardson Male 33
38 35 01:55:38 280 Mike Smith Male 58
39 36 01:55:58 160 Laurent Emond Male 22
40 37 01:56:10 146 Ben Curtis Male 40
41 38 01:56:27 245 Louis O'Shaughnessy Male 27
42 39 01:56:32 131 Peter Cable Thornbury Running Club Male 37
43 40 01:56:33 301 Chris Warren Male 45
44 41 01:56:35 232 Jon Morrell Corsham Male 45
45 4 01:56:40 229 Lucy Milling Southport waterloo AC Female 19
46 42 01:56:49 196 Will Hull Male 56
47 43 01:56:55 210 Daniel Kirby Town and Country Harriers Male 40
48 5 01:57:18 119 Joe Bereza Emerson's Green Running Club Female 37
49 6 01:57:26 294 Lydia Thomson Corsham Running Club Female 33
50 7 01:57:51 164 Heather Fell Team Bath AC Female 40
51 8 01:58:06 110 Lizzie Atkins Female 39
52 44 01:58:18 259 Chris Quick Team Bath AC Male 45
53 45 01:58:39 151 George Davidson Team Bath AC Male 31
54 46 01:59:19 269 terry rogers Town and Country Harriers Male 43
55 47 01:59:30 190 William Herklots Male 29
56 48 01:59:43 117 Paul Bartlett Male 63
57 9 01:59:44 250 Rin Passmore Female 42
58 10 01:59:59 207 Natalia Jozefowicz Female 37
59 49 02:00:23 312 Nick Worboys Team Bath AC Male 51
60 50 02:00:31 154 Michael Dawson Male 53
61 51 02:00:33 101 Tom Adam Male 39
62 52 02:01:12 170 Jose Luis Gomez Boquera Male 32
63 53 02:01:23 267 Nick Rickard Town and Country Harriers (TACH) Male 47
64 11 02:01:56 260 Sarah Quickfall Team Bath AC Female 28
65 54 02:02:38 217 Harry Macpherson Male 29
66 55 02:02:58 243 Henry Orna Thornbury Running Club Male 44
67 56 02:03:12 252 Jon Pearce Male 49
68 57 02:03:13 264 Alastair Raynes City of Salisbury AC & RC Male 44
69 58 02:03:32 215 William Llewellyn Male
70 12 02:03:39 297 Georgie Tucker Tetbury Dolphins Female 44
71 59 02:04:02 132 Ryan Calvey Male 31
72 60 02:04:33 180 Craig Hall Male
73 61 02:04:53 239 Paul Nicholson Male 51
74 13 02:05:22 279 Zoe Sing Female 27
75 62 02:05:52 127 Ryan Brown Purbeck Runners Male 41
76 14 02:06:11 308 Fiona Williams Female 44
77 63 02:06:53 247 Julian Paine Male 54
78 64 02:06:57 223 Robert McCaffrey Dorking and Mole Valley AC Male 56
79 65 02:06:58 257 John Quentin Male 38
80 15 02:07:35 282 Maria Stewart Female 43
81 66 02:08:07 139 Ben Cobbold Male 40
82 67 02:08:20 124 Alex Bowater Male 43
83 68 02:09:00 122 Joe Blann Male 38
84 69 02:09:18 234 Ben Murch Vegan Runners Male 46
85 70 02:09:35 281 Will Stainton Male 33
86 71 02:09:55 225 Donald McDonald Male 40
87 72 02:10:04 156 CHARLIE DIGNEY CRAZY TRI CLUB Male 48
88 16 02:10:08 135 Polly Chappell Bath Amphibians Female 25
89 73 02:10:28 293 Alex Thompson Male 43
90 17 02:11:35 309 Hana Williams Female 21
91 74 02:11:36 206 Max Jerden Male 21
92 75 02:11:37 300 Simon Ward Male 34
93 76 02:12:10 130 Alex Bucknell Clifton Running Club Male 31
94 77 02:12:40 307 Ed Williams Male 41
95 18 02:12:43 118 Hayley Batki Female 40
96 78 02:12:49 194 Rhys Hooper Male 32
97 79 02:13:19 187 COLIN HAY Male 55
98 80 02:13:27 253 Paul Phillips Male 57
99 81 02:13:36 244 Nigel Osborne Team Bath AC Male 57
100 82 02:13:44 126 Tom Brown Male 28
101 19 02:13:48 168 Elizabeth Fortin Team Bath AC Female 48
102 83 02:13:49 142 Tom Cortaville Male
103 84 02:14:15 236 Graham Neal Male 39
104 85 02:14:24 302 Matthew Watkins Male 31
105 86 02:14:49 200 Grant Hunter Witney Road Runners Male 62
106 87 02:15:17 137 Mike Clark Male 29
107 88 02:15:34 191 Andrew Hill Male 45
108 89 02:16:37 183 Roger Hammond Team Bath AC Male 52
109 20 02:17:12 116 Susannnah Barrett Female 18
110 90 02:17:48 123 chris bond Male 52
111 91 02:18:55 272 Chris Rowe Male 44
112 92 02:19:11 316 Billy Clark Emerson's Green Running Club Male 39
113 93 02:19:45 177 Rupert Grierson Male 50
114 94 02:19:49 303 Sam Wheadon Male
115 21 02:19:51 268 Helene Rittscher Female 21
116 22 02:20:06 275 Natashs Ryan Tri FORCE Endurance Female 35
117 95 02:20:18 133 Steve Cayzer Nailsea Running Club Male 54
118 23 02:20:45 306 Lucy Whittaker Female 47
119 96 02:20:59 289 Tommy T Male
120 97 02:21:17 113 Phil Avery Male 46
121 24 02:21:30 255 Rachel Pinchin Female 40
122 25 02:21:48 233 Eve Morrison Southville Running Club Female 25
123 98 02:21:49 305 William White Westbury Harriers Male
124 99 02:21:55 179 Youssef Haddouch Male 19
125 26 02:22:10 213 Joe Lawton Female 37
126 100 02:22:11 149 Chris Davey Male 53
127 101 02:23:02 129 Harry Bryant Male
128 27 02:23:15 212 Haley Lawton Gorsianan 3m Road Runners Female 37
129 28 02:23:22 246 Bethan Padbury Female 23
130 29 02:23:35 175 Elisa graziano Female 29
131 30 02:24:13 218 Bella Mak Female 19
132 102 02:24:48 238 Geoff Newton Bournemouth AC Male 78
133 103 02:25:12 251 Matt Patrick Male 43
134 104 02:25:19 285 Josh Summerfield Male 26
135 105 02:25:20 216 Innes Mackay Weston Athletics Male 36
136 106 02:26:40 291 Will Taylor Male 32
137 31 02:27:17 155 Ella de Munck Female 19
138 107 02:27:17 237 Sean Nelson Male 55
139 108 02:27:30 150 Gordon Davey Male 60
140 32 02:27:34 256 Anna Portch Female 45
141 109 02:29:03 144 Ciaran Cronnelly Male 33
142 110 02:29:06 313 Philip Wyatt Male
143 111 02:29:45 140 Ewan Cochrane Male 24
144 33 02:30:23 128 sherry brown Purbeck Runners Female 41
145 112 02:30:48 189 Simon Hazel Les Croupiers Running Club Male 54
146 113 02:35:53 198 MATTHEW Hunt Braise Runners Male 51
147 114 02:35:56 249 James Parsons Male 31
148 34 02:37:21 163 Emma Feerick Female 35
149 35 02:38:33 214 Sarah Lillywhite Female 46
150 36 02:39:21 235 Rebecca Nash Female 32
151 115 02:40:48 185 Andrew Harwood Male
152 37 02:41:57 248 Victoria Pallett Female 23
153 116 02:42:17 157 Eamonn Dodd Male 19
154 38 02:42:23 311 Kathryn Wood Female
155 117 02:42:28 120 Oliver Birch Male 34
156 118 02:44:03 188 Ian Hayman Hot Chilli Tri Male 57
157 119 02:48:43 277 David Sims Male 29
158 39 02:49:55 103 Tricia Allen Town and Country Harriers Female 55
159 40 02:56:03 161 Sarah Evershed Serpentine RC Female 40
160 120 02:56:21 315 Stephen Young Male 59
161 121 02:58:24 227 Stuart Meikle Male 48
162 41 03:00:02 106 Helen Arnold Female 30
163 122 03:00:03 178 Andrew Grimmer Town and Country Harriers Male 61
DQ 01:39:52 107 Hugh Arnold Male 30
DQ 01:40:40 192 Luke Hodson Bristol Up & Runners Male 36
DQ 01:40:57 166 Nicholas Fleming Team Bath AC Male 34
DQ 01:43:37 111 Timothy Atkins Male 46
DQ 01:47:54 224 Stephen McCartney Male 40

Bath Hilly Half - 2023 Results (Ultra 10k)

Race Position Gender Position Time Bib No. First Name Second Name Club Male/Female Age
1 1 01:00:37 82 Malcolm Treby Team Bath AC Male 50
2 2 01:02:04 193 Michael Holladay Male 45
3 3 01:03:14 54 Pete Miles Male 41
4 4 01:03:30 84 Niall Urquhart Team Bath AC Male 62
5 5 01:03:46 93 Rick Wilson Male 35
6 6 01:04:15 28 Andy Dutton Male 49
7 1 01:05:22 30 Lucy Elliott Female 30
8 2 01:06:14 39 Lucy Hughes Female 46
9 7 01:06:33 38 James Hucker Male 40
10 8 01:06:44 72 Joel Staley Team Bath AC Male 46
11 9 01:08:15 85 Harry Wadman Male 35
12 10 01:08:19 35 Adam Gayton Male 36
13 11 01:08:46 7 Guy Bridgewood Team Bath AC Male 30
14 3 01:08:57 19 Cath Dale Team Bath AC Female 59
15 12 01:09:33 88 Jason Warland Male 27
16 4 01:10:12 56 Rachael Moon Team Bath AC Female 30
17 13 01:10:16 57 Peter Niisato Male
18 5 01:10:18 32 Eva Eynaud Female 19
19 14 01:10:33 8 Trevor Brighton Team Bath AC Male 56
20 6 01:10:45 60 Creina O'Shea Team Bath AC Female 28
21 15 01:10:55 68 Michael Rose Male 38
22 16 01:11:18 100 David Alsford Frome Running Club Male 57
23 17 01:12:19 74 Nathan Strange Bath University Mountaineering Club Male 22
24 7 01:12:39 34 Claire Forster Team Bath AC Female 48
25 18 01:14:16 47 Duncan Lomax Male 30
26 19 01:14:34 271 Matthew Rose Male 38
27 8 01:14:54 49 Abigail Mann Team Bath AC Female 32
28 9 01:14:55 317 Kim Prerett Female
29 20 01:15:13 9 Julian Bromberg Male 22
30 21 01:16:13 13 Paul Burford Male
31 22 01:16:55 61 Nick Parry Team Bath AC Male 61
32 23 01:17:02 81 Michael Took Male 41
33 24 01:17:10 76 Jordan Stubbs Male 26
34 25 01:17:52 96 Kalum Withey Male 21
35 26 01:18:29 63 Rob Pocock Jog on crew Male 52
36 27 01:18:45 205 Nick Jennings Male 42
37 28 01:19:47 276 Adam Sardar Male 38
38 29 01:21:02 18 Hugo Corripio-Lopez Male 53
39 30 01:21:48 152 Christopher Davies Male 57
40 10 01:22:10 141 Claire Cochrane Female 24
41 11 01:22:12 20 Mai Chi Dao Female 23
42 31 01:24:39 296 Tom Todd Male 27
43 12 01:24:56 50 Flora Mates Female 29
44 13 01:25:44 42 Bethany Kippin Female 23
45 14 01:25:54 77 Samantha Tate Female 24
46 32 01:26:11 95 Rich Wisker Male 26
47 33 01:26:26 12 Daniel Brown Male 23
48 15 01:26:44 78 Jennifer Thackstone Female 22
49 16 01:27:11 36 Yasmin Hammond Female 44
50 17 01:27:35 15 Hazel Clark Female 35
51 34 01:27:36 89 Robert Warren Male 38
52 35 01:29:57 87 Shane Wallace Male 36
53 18 01:30:56 75 Amy Stringer Female 33
54 19 01:31:03 21 Katherine Davey Female 43
55 20 01:31:11 46 Clare Lobb Female 41
56 21 01:31:26 73 Karen Stephenson Female 52
57 22 01:31:37 69 Amelia Salmon Female 61
58 23 01:33:06 48 Coliette Lyons Female 53
59 24 01:33:07 79 Esther Thompson Female 44
60 36 01:33:44 92 Daniel Wilson Male 32
61 37 01:33:58 64 Gareth Randel Male 46
62 38 01:34:02 40 Ian Hunneybell Male 59
63 25 01:34:29 52 Vivienne mchale Female 66
64 26 01:34:41 67 Eleanor Rollason Female 47
65 27 01:35:22 2 Elspeth Banks Female 38
66 39 01:35:49 25 Sam Dickinson Male 54
67 29 01:36:35 1 Lisa Antony Female
68 40 01:37:38 44 Leonidas Leo Male
69 30 01:38:29 33 Victoria Firth Female
70 31 01:38:29 45 Hui-Ching Lim Female 41
71 41 01:39:16 16 Nick Clarke Run Grangetown Male 37
72 32 01:40:34 10 Claire Brown Kinetic Sport Female 35
73 42 01:41:02 27 simon dunk Male 73
74 33 01:41:38 94 Emily Winter Female
75 34 01:41:45 51 Boo McConnell Female 64
76 43 01:41:45 23 Neil Deuchar Male 64
77 35 01:42:15 70 Sara Saunders Female 60
78 36 01:43:52 5 Daisy Bosworth Female 25
79 37 01:44:07 59 Laurel Northmore Female 25
80 38 01:44:25 29 Fenella Eastaugh Female
81 39 01:55:21 62 Ali Phillips Female 60
82 40 01:55:40 71 Millie Smith Female 32
83 41 01:58:16 90 Anya Watson No regrets running Female 53
DQ 00:55:43 14 Dylan Cherruault Male 17
DQ 00:56:28 26 Mike Dooley Team Bath AC Male 57
DQ 00:58:35 97 James Woosnam Team Bath AC Male 54

Results up to 2022

Bath Hilly Half 2022 Results (Ultra-10k below)

Position Time Number First name Last name Age Club
1 01:28:32 212 Sebastian Symington 29  
2 01:33:12 150 Damian Hall 46 Corsham
3 01:34:27 218 steve winder 51 Epsom & Ewell Harriers
4 01:38:06 174 Rich Mallett 35 private member
5 01:40:24 178 Cameron McGarry 27 Team Bath AC
6 01:40:49 204 Alex Smith 36 Westbury Harriers
7 01:40:58 139 Mike dooley 52 Team Bath AC
8 01:42:02 205 Richard Smith 39 Bristol and West
9 01:43:10 160 Sam Husband 31 Greenbow RC
10 01:45:45 102 Martin Archbold 45 Team Bath AC
11 01:47:11 107 James Barratt 33 Avon Valley Runners
12 01:47:47 176 Simon Marchant 41 Southville Running Club
13 01:48:43 144 Nicholas Fleming 33  
14 01:49:22 197 Victoria Ratcliffe 47 Somer AC
15 01:49:44 131 Ben Curtis 38  
16 01:50:41 219 Daniel Wise 36  
17 01:51:14 106 George Barnaby 27  
18 01:51:27 181 Matthew Molyneux 50 BADDOCS
19 01:52:29 110 Sam Blackburn 22  
20 01:56:01 130 Simeon Cryer 50  
21 01:56:14 202 Jay Ruddock 47 Team Bath
22 01:56:20 166 George Kimber 23  
23 01:56:45 182 rachael moon 29 Bath AC
24 01:56:56 168 Adam Lincoln 43  
25 01:57:18 120 Steven Brown 36 Bitton Road Runners
26 01:57:36 104 Neil Ayliffe 42 North Bristol Running Club
27 01:57:51 127 Martin Cott 40 Town and Country Harriers
28 01:58:07 186 Paul Nicholson 50yrs  
29 01:58:16 114 Richard Blythe 35  
30 01:58:25 183 Luke Morgan-Wormald 27  
31 01:59:35 118 Ryan Brown 40  
32 02:00:15 124 Malcolm Campbell Ritchie 48 GWR
33 02:00:42 187 Henry Orna 43 Thornbury RC
34 02:01:18 108 Yani Berdeni 33  
35 02:03:35 149 Danny Hale 28  
36 02:03:40 163 David Kelly 38  
37 02:03:43 211 Ursula Jayne Sullivan 29  
38 02:05:21 189 Julian Paine 52  
39 02:05:27 224 Martin Tomasz 29  
40 02:05:29 147 Ben Gupta 43  
41 02:06:39 222 Ben Wynne 47  
42 02:08:09 170 Brad Looker 25  
43 02:09:38 198 Simon Reece 34 Lonely Goat RC
44 02:10:27 111 Joseph Blann 37  
45 02:10:49 152 Ingrid Susan Harris 59 Almost Athletes
46 02:11:46 128 Matt Creed 45 Liiswerry Runners
47 02:11:55 153 Johnny Hathaway 52  
48 02:12:00 184 David Morris 50 JMS Runcrew
49 02:12:12 101 Adam Ainsworth 47 Bristol Trail Runners
50 02:12:29 103 Rebecca Askins-Gast 28  
51 02:13:34 143 Stephen Field 38 Compton Harriers
52 02:14:43 132 Chris Davey 52  
53 02:15:13 159 Marius Hurley-Bennett 30  
54 02:15:21 162 Adam Jones 45  
55 02:15:50 201 Matthew Rose 54  
56 02:16:30 188 Ian Packer 37 snazbaz@gmail.com
57 02:17:05 216 martin walker 54 Bats
58 02:17:37 180 Catherine Mills 41 Town & Country Harriers
59 02:17:49 125 Tom Clothier 28  
60 02:18:57 119 Sherry Brown 40  
61 02:19:31 121 Thomas Brown 29 Faringdon Far Runners
62 02:22:20 175 Carl Mapes 60  
63 02:25:45 117 Mark Brown 44 Holt Morris
64 02:25:45 213 Rob Thomas 43  
65 02:26:02 172 Cat Malins 35  
66 02:26:02 173 Tom Malins 39  
67 02:26:49 133 Gordon Davey 58  
68 02:27:35 214 Tom Todd 36  
69 02:28:16 151 George Hancu 40 Town and Country Harriers
70 02:28:25 134 C Davies 55  
71 02:28:55 123 Gordon Cameron 56  
72 02:30:13 165 Ian Kilgarriff 62 Canicross Somerset
73 02:32:02 115 Pip Brady 54  
74 02:32:45 116 Steve Brady 55  
75 02:33:44 126 Hugo Corripio-Loez 51  
76 02:34:18 192 Nicky Phillips 45  
77 02:34:18 215 Julie Viret 51 Strawberry strollers
78 02:34:20 221 Marc Wood 32  
79 02:34:25 145 Susan Fletcher 51  
80 02:34:58 203 Adam Sardar 37  
81 02:35:52 142 Emma Feerick 33  
82 02:42:59 141 Jason Edwards 47  
83 02:42:59 161 David Hutton 54  
84 02:44:15 154 Ian Hayman 56 JMS Run Crew / Hot Chilli Tri
85 02:44:52 156 Dave Horne 56 Bristol and West Athletics Club
86 02:50:13 179 Sue Mercer 53 No Regrets Running
87 02:58:03 207 Akom Srithunma 56 Wells city harrier
88 02:58:23 223 stephen young 58  
89 03:04:58 112 Thomas Blann 39  
90 03:11:43 129 philippa crocker 58 kingswood tri club
91 03:31:30 169 Hari Lohano 57  

 

Bath Hilly Ultra-10k 2022

Position Time Number First name Last name Age Club
1 01:00:16 9 Tom Eldred 28  
2 01:01:36 27 kevin rumming 52  
3 01:03:42 36 Mark Wilkins 60  
4 01:03:53 5 Alex Copping 56 Teambath AC
5 01:05:07 8 Andy Dutton 48  
6 01:05:39 6 Kate Darbyshire 33 Team Bath
7 01:06:00 22 Katie Miles 33 AvonValley runners
8 01:07:19 40 Gary Wood 36  
9 01:07:56 23 Chris O’Mahony 32 Den Den out out
10 01:08:12 14 Lucy Hughes 45  
11 01:09:49 21 Will Maslin 27  
12 01:15:19 19 paul king 67 Team Bath AC
13 01:16:01 16 Izzy Jarrold 27  
14 01:16:01 17 Andrew Jarrold 58 Dartmouth Amateur Athletic Club
15 01:16:14 158 Matt Hunt 50 blaise runners
16 01:16:16 43 James Davey 38  
17 01:16:47 12 Oliver Harvey 25  
18 01:16:55 30 Katy Spooner 56  
19 01:17:41 37 Andrea Wilmott 48  
20 01:18:39 199 Bernadette Rigby 58  
21 01:19:24 167 Jim Kimber 62 N/A
22 01:20:36 25 Robin Pocock 51 Lonely Goat
23 01:21:35 190 Shamir Patel 55  
24 01:23:55 15 Oliver Hughes 54  
25 01:25:03 39 Penny Windebank 42  
26 01:25:15 1 Gemma Abbott 43  
27 01:25:53 18 Ed Keogh 51  
28 01:26:42 42 Steve Adams 58 Ludlow Runners
29 01:26:43 41 Ben Adams 33 Ludlow Runners
30 01:26:44 38 Daniel Wilson 31  
31 01:30:18 3 Paul Bennett 53  
32 01:30:31 29 Millie Smith 31  
33 01:31:28 10 Jess Goldsmith 32  
34 01:34:56 33 AMY STRINGER 32  
35 01:34:56 209 Adam Stringer 33  
36 01:36:00 2 Georgie Bassford 50  
37 01:36:00 11 Michael Hammond 50  
38 01:40:21 24 Robert Perkins 54  
39 01:42:28 7 philip davis 65 royal wootton bassett hounds
40 01:42:55 4 Claire Brown 34  
41 01:43:55 194 Susan Price 43  
42 01:44:44 136 Sarah Dickson  

 


Bath Hilly Half and Ultra-10k not run in 2020 and 2021 due to Covid.


 

Bath Hilly Half 2019 Results (Ultra-10k below)

(email corrections to rob@trionium.com )

Position Time Number First name Last name gender Age club
1 1:28:33 280 David Atkinson Male 33 Hoka One One
2 1:35:06 215 Michael Milstead Male 41 Stmary’s running & tri club
3 1:37:28 272 Matt Wells Male    
4 1:37:55 113 Christian Brown Male 22  
5 1:39:06 125 Finn Connor Male 23  
6 1:40:14 270 Steve Weetman Male 47  
7 1:40:39 298 Lizzie Wraith Female 34 Team Bath Athletics Club
8 1:40:58 209 Lee McMeekin Male 47 MEDWAY & MAIDSONE AC
9 1:41:30 195 Jason Longhorn Male 47 Mile High
10 1:43:23 274 Edward White Male 39  
11 1:44:04 144 Richard Edwards Male 38 Richard Club AC
12 1:44:11 203 Rich Mallett Male 32  
13 1:44:30 242 Rob Sheppard Male 53 Unattached
14 1:45:34 207 Stephen McElroy Male 47  
15 1:46:07 294 Victoria Ratcliffe Female 44 Somer AC
16 1:46:18 201 Angus Macleod Male 23  
17 1:46:31 290 Natasha Lewis Female 27 Team Bath AC
18 1:46:43 137 Paul Davis Male 40  
19 1:47:13 165 Martyn Holman Male 45 Tri London
20 1:47:42 253 Ben Ticehurst Male 43 BADtri
21 1:47:55 232 Brandon Quentin-Hicks Male 39 Mikkeller Running Club
22 1:48:44 116 Sam Bryer Male 25  
23 1:49:24 273 lee westom Male 33  
24 1:49:59 223 Iain Paddon Male 44 St Mary’s Running and triathlon club
25 1:51:10 217 Peter Mullord Male 46  
26 1:51:48 285 Tom Dean Male 33  
27 1:52:03 238 James Rutherford Male 38 Team Bath AC
28 1:52:12 175 Andrew Jarrold Male 55 Dartmouth Amateur Athletic Club
29 1:53:06 295 Adam Roberts Male 35 Southwest Road Runners
30 1:53:26 282 Juan Blignaut Male 30  
31 1:53:30 133 Ben Curtis Male 35  
32 1:53:41 102 Robin Arkell Male 48  
33 1:53:48 138 Mike Dawson Male 49  
34 1:54:17 107 Neil Ayliffe Male 39  
35 1:56:00 101 HENRY ANDERSON Male 40 Crazy Tri Club
36 1:56:51 247 Will Steel      
37 1:57:40 300 Kate Allred Female 50 Eynsham Road Runners
38 1:58:43 199 Liz Lovelock Female 32 Westbury Harriers
39 1:58:51 255 Brian Tomlinson Male 51  
40 1:59:36 234 Brett Raynes Male 55 Team Bath AC
41 2:00:10 178 Tom Jordan Male    
42 2:00:25 252 Matt Thomas Male 40 Bumpkin
43 2:01:00 284 Hannah Davy Female 26  
44 2:01:04 114 Ryan Brown Male 37  
45 2:01:34 118 Paul Burford Male 46  
46 2:01:38 130 Matt Creed Male   Liiswerry Runners
47 2:02:14 147 Lucy Elliott Female 26  
48 2:02:21 152 Mark Gallen Male 52  
49 2:02:21 155 Charlie Goddard Male 49  
50 2:03:02 286 Phil Higgins Male 50 Leigh on Sea Striders
51 2:03:52 296 Warren Ryan Male 39  
52 2:04:02 104 Rebecca Askins-Gast Female 25  
53 2:05:00 235 Nick Rickard Male 42 TACH
54 2:05:04 239 Max Schubert Male 26  
55 2:05:07 216 Rachael Moss Female 45 Bridport Runners
56 2:05:40 299 Ben Brodie Male 28  
57 2:06:28 258 Cos Ttofa Male 44  
58 2:06:32 256 michael trew Male 60 norht dorset tri
59 2:06:44 266 Douglas Watkinson Male 45  
60 2:06:59 213 Lucy Miller Female 48  
61 2:07:05 244 John Paul Smith Male 58  
62 2:07:17 250 Chris Stringer Male 40  
63 2:07:23 204 Mireia Manzano Female 29  
64 2:07:48 108 RICHARD BAGSHAW Male 52 chippenham harriers
65 2:08:15 154 Adam Gayton Male 32  
66 2:08:19 131 Archie Croper Male 17  
67 2:08:55 277 James Widdowson Male 45 Cirencester AC
68 2:09:06 278 Harriet Wilson Female 35  
69 2:09:36 128 richard corp Male 47 FAC-OFF
70 2:09:38 202 Harry Macpherson Male 25  
71 2:10:00 293 Andrew Olden Male 49 Wimborne ac
72 2:10:17 222 Andrew Paddon Male 54  
73 2:10:26 218 PHILIP MURPHY Male 36 Bristol Up and Runners
74 2:10:30 174 david jack Male 53  
75 2:10:46 297 Matt Ward Male 45  
76 2:11:50 158 Rupert Grierson Male 46  
77 2:11:52 123 Ben Cobbold Male 36  
78 2:11:57 140 charlie digney Male 43 crazy tri club
79 2:11:57 237 Jake Ronay Male 48  
80 2:12:18 292 Ian Millward Male 51  
81 2:12:33 161 Emma Haines Female 40  
82 2:12:33 185 Gerald Killen Male 65 Maidenhead AC
83 2:12:35 186 George Kimber Male 19 N/A
84 2:13:36 132 Lisa Cropper Female 47  
85 2:13:40 162 Ian Hayman Male 53 JMS Run Crew / Hot Chilli Tri
86 2:13:55 106 Piers Awdry Male 57  
87 2:13:56 289 paul johnson Male 52  
88 2:13:58 127 Brian Copley Male 63 Run Wallingford
89 2:14:02 263 Tom Wakefield Male 39  
90 2:14:44 122 Nigel Charman Male 57 Clevedon AC
91 2:15:10 271 Georgie Wells Female   JMS Run Crew
92 2:15:19 283 Kevin Bryant Male 62  
93 2:15:42 134 Richard Cuthbertson Male 43  
94 2:15:51 170 Thomas Huckvale      
95 2:17:12 117 Joel Bugg Male 44  
96 2:17:12 184 Martin Kerslake Male 50  
97 2:18:36 136 C Davies Male 53  
98 2:19:06 220 John Nystrom Male 43  
99 2:19:25 262 Harry Wadman Male 30  
100 2:19:56 167 Dave Horne Male 53  
101 2:20:11 225 David Parsons Male 52 JMS Runcrew
102 2:20:55 229 Rebecca Poole Female 37 Fairwater Runners Cwmbran
103 2:21:47 105 Phil Avery Male 42  
104 2:21:55 169 Lydia House Female 23  
105 2:21:57 168 Henry House Male 26  
106 2:22:27 287 Emma Higson Female 27 None
107 2:22:57 179 Simon Kale Male    
108 2:23:17 269 Dale Weeks Male 49  
109 2:23:21 281 Michael Bedford Male 56  
110 2:23:21 291 Dan McNaught Male 50  
111 2:23:29 121 Tim Carr Male 52 Westbury Harriers
112 2:23:29 211 òna Miles Female 43 TACH
113 2:24:31 143 Jason Edwards Male 44  
114 2:24:31 228 Suzanne Phelps Female 32  
115 2:24:33 192 Arthur Lawlor Male 23 Mendip Tri club
116 2:24:42 245 Akom Srithunma Male 53 None
117 2:25:14 240 Joel Scott Male 23  
118 2:26:45 181 Ed Keogh Male 48  
119 2:27:07 146 Martin Elcoate Male 53  
120 2:28:20 200 Susan Lyle Female 59 Brixham Harriers
121 2:28:31 212 Dean Miller Male 50 Vegan Runners
122 2:28:52 164 Stephen Hocking Male 49  
123 2:29:22 257 Max Trott Male 17  
124 2:29:51 157 Bob Gore Male 51  
125 2:30:03 236 Julie Roche Female   Fairwater Runners Cwmbran
126 2:30:49 177 Bernadette Jones Female 49 Bridport runners
127 2:32:11 241 Mark Scott Male 47 Wadhurst Runners
128 2:32:44 219 Kirsty Norman Female 39 Yeovil Town RRC
129 2:33:15 187 James Kimber Male 59 N/A
130 2:33:32 151 Kym Gaisford Female 36  
131 2:35:01 135 Liz Dallyn Female 49  
132 2:36:51 208 Ian McKay Male 57  
133 2:36:53 198 susan lord Female 38  
134 2:36:53 288 Emma Hooper Female 39  
135 2:39:07 115 Sherry Brown Female    
136 2:40:45 145 Emil Eftimov Male 42  
137 2:42:37 163 Charles Hayward Male 66 N/a
138 2:45:04 148 Kate Etheridge Female 46  
139 2:46:47 275 Heather Whiteley Female    
140 2:47:44 279 stephen young Male 55  
